Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 43 | 11 | +32 | 0.796 | 7-9 (W) | 0-15 (W) | 4-19 (W) |
---|
| 2 | 1 | 0 | 6 | 27 | 40 | -13 | 0.403 | 12-11 (W) | 11-10 (W) | 4-19 (L) |
---|
| 2 | 1 | 0 | 6 | 26 | 19 | +7 | 0.578 | 4-9 (W) | 11-10 (L) | 4-7 (W) |
---|
| 1 | 2 | 0 | 3 | 16 | 29 | -13 | 0.356 | 0-15 (L) | 12-7 (W) | 4-7 (L) |
---|
| 1 | 2 | 0 | 3 | 25 | 28 | -3 | 0.472 | 12-11 (L) | 12-7 (L) | 7-4 (W) |
---|
| 0 | 3 | 0 | 0 | 15 | 25 | -10 | 0.375 | 7-9 (L) | 4-9 (L) | 7-4 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 27 | 19 | +8 | 0.587 | 5-4 (W) | 5-10 (W) | 12-10 (W) |
---|
| 2 | 1 | 0 | 6 | 33 | 14 | +19 | 0.702 | 5-4 (L) | 9-14 (W) | 15-0 (W) |
---|
| 2 | 1 | 0 | 6 | 12 | 24 | -12 | 0.333 | 5-6 (W) | 6-4 (W) | 15-0 (L) |
---|
| 1 | 2 | 0 | 3 | 20 | 23 | -3 | 0.465 | 5-6 (W) | 6-4 (L) | 12-10 (L) |
---|
| 1 | 2 | 0 | 3 | 22 | 25 | -3 | 0.468 | 5-6 (L) | 9-14 (L) | 8-5 (W) |
---|
| 0 | 3 | 0 | 0 | 15 | 24 | -9 | 0.385 | 5-6 (L) | 5-10 (L) | 8-5 (L) |
---|
Tavistock
Stratford Packham 3
Exeter Caldwell
Stratford Packham 4
Exeter Clasius
Stratford Packham 3
@ Zurich
Stratford Packham 3
@ Wyoming
Stratford Packham 4
@ Tavistock
Stratford Packham 3
Exeter Clasius
Stratford Packham 4
Fullarton
Stratford Packham 2
Exeter Caldwell
Stratford Packham 3
@ Wyoming
Stratford Packham 4
@ Sebringville
Stratford Packham 4
Venue(s) In This Schedule
- MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
- MIT D - Mitchell D, 185 Wellington St, Mitchell, ON
- STRAT 2 - Stratford Packham 2, 159 Packham Road, Stratford, ON
- STRAT 3 - Stratford Packham 3, 159 Packham Road, Stratford, ON
- STRAT 4 - Stratford Packham 4, 159 Packham Road, Stratford, ON