Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 48 | 4 | +44 | 0.923 | 0-18 (W) | 1-16 (W) | 3-14 (W) |
---|
| 3 | 0 | 0 | 9 | 37 | 4 | +33 | 0.902 | 6-1 (W) | 2-8 (W) | 1-23 (W) |
---|
| 1 | 1 | 0 | 3 | 14 | 26 | -12 | 0.350 | 1-16 (L) | 13-10 (W) | Sat 5:00p MONK B |
---|
| 0 | 3 | 0 | 0 | 19 | 30 | -11 | 0.388 | 6-1 (L) | 11-8 (L) | 13-10 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 65 | -60 | 0.071 | 0-18 (L) | 1-23 (L) | 24-4 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 47 | 14 | +33 | 0.770 | 11-8 (W) | 14-2 (W) | 4-22 (W) |
---|
| 2 | 1 | 0 | 6 | 22 | 30 | -8 | 0.423 | 6-8 (W) | 10-11 (W) | 3-14 (L) |
---|
| 2 | 1 | 0 | 6 | 44 | 20 | +24 | 0.688 | 6-8 (L) | 8-14 (W) | 24-4 (W) |
---|
| 0 | 2 | 0 | 0 | 12 | 25 | -13 | 0.324 | 10-11 (L) | 14-2 (L) | Sat 5:00p MONK B |
---|
| 0 | 3 | 0 | 0 | 14 | 44 | -30 | 0.241 | 2-8 (L) | 8-14 (L) | 4-22 (L) |
---|
@ Mitchell Matheson
Stratford Packham 2
Wyoming Brush
Stratford Packham 5
Mitchell Wedow
Stratford Packham 5
@ Mitchell Matheson
Monkton B
Wyoming Livingston
Monkton B
@ Mitchell Matheson
Monkton B
St. Marys
@ Wyoming Livingston
Monkton B
@ Wyoming Brush
Mitchell C
Venue(s) In This Schedule
- BRO - Brodhagen, From Bornholm West on Line 44, Brodhagen, ON
- MIT C - Mitchell C, 185 Wellington St, Mitchell, ON
- MONK B - Monkton B, 200 Nelson St, Monkton, ON
- STRAT 2 - Stratford Packham 2, 159 Packham Road, Stratford, ON
- STRAT 5 - Stratford Packham 5, 159 Packham Road, Stratford, ON