Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 21 | 16 | +5 | 0.568 | 5-3 (W) | 9-10 (W) | 4-6 (W) |
---|
| 2 | 1 | 0 | 6 | 27 | 17 | +10 | 0.614 | 9-2 (W) | 9-10 (L) | 9-5 (W) |
---|
| 1 | 2 | 0 | 3 | 14 | 15 | -1 | 0.483 | 9-2 (L) | 4-6 (L) | 8-0 (W) |
---|
| 0 | 3 | 0 | 0 | 8 | 22 | -14 | 0.267 | 5-3 (L) | 9-5 (L) | 8-0 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 42 | 5 | +37 | 0.894 | 21-2 (W) | 6-3 (W) | 15-0 (W) |
---|
| 2 | 1 | 0 | 6 | 27 | 27 | 0 | 0.500 | 21-2 (L) | 11-2 (W) | 14-4 (W) |
---|
| 1 | 2 | 0 | 3 | 18 | 30 | -12 | 0.375 | 11-10 (W) | 6-3 (L) | 14-4 (L) |
---|
| 0 | 3 | 0 | 0 | 12 | 37 | -25 | 0.245 | 11-10 (L) | 11-2 (L) | 15-0 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 18 | 6 | +12 | 0.750 | 10-3 (W) | 4-0 (W) | 4-3 (W) |
---|
| 1 | 2 | 0 | 3 | 15 | 17 | -2 | 0.469 | 12-7 (L) | 1-8 (W) | 4-0 (L) |
---|
| 1 | 2 | 0 | 3 | 16 | 22 | -6 | 0.421 | 12-7 (W) | 10-3 (L) | 5-1 (L) |
---|
| 1 | 2 | 0 | 3 | 9 | 13 | -4 | 0.409 | 1-8 (L) | 5-1 (W) | 4-3 (L) |
---|
Sun, Jun 01
@ New Hamburg 144
Mitchell D
@ Haldimand 22
Stratford Packham 2
@ Glencoe 30
Stratford Packham 2
@ Owen Sound 31
Stratford Packham 3
@ Fullarton 42
Fullarton A
@ Tavistock 52
Fullarton A
@ Fullarton 77
Fullarton A
@ Tavistock 92
Fullarton A
@ Haldimand 102
Mitchell A
@ Port Perry 138
Mitchell D
@ New Hamburg 144
Mitchell D
Venue(s) In This Schedule
- FULL A - Fullarton A, 2999 Road 163A, Fullarton, ON
- MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
- MIT D - Mitchell D, 185 Wellington St, Mitchell, ON
- STRAT 2 - Stratford Packham 2, 159 Packham Road, Stratford, ON
- STRAT 3 - Stratford Packham 3, 159 Packham Road, Stratford, ON