Bantam Girls, Divisions, Fastballfest 2014, 2014 (Mitchell Minor Fastball)

This Tournament is part of the 2014 season, which is not set as the current season.
Bantam Girls
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093722+150.62711-13 (W)10-2 (W)14-9 (W)
21063825+130.60311-13 (L)11-3 (W)16-9 (W)
12032533-80.4317-14 (W)10-2 (L)16-9 (L)
03001939-200.3287-14 (L)11-3 (L)14-9 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21063222+100.59313-8 (W)2-10 (L)17-4 (W)
21062720+70.5742-7 (W)1-16 (W)17-4 (L)
12031736-190.32113-8 (L)1-16 (L)8-7 (W)
12031917+20.5282-7 (L)2-10 (W)8-7 (L)
Championships
Sun, Jun 01
Full Schedule
Venue(s) In This Schedule
  • MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
  • MIT D - Mitchell D, 185 Wellington St, Mitchell, ON