Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 37 | 3 | +34 | 0.925 | 8-1 (W) | 2-12 (W) | 0-17 (W) |
---|
| 2 | 1 | 0 | 6 | 19 | 11 | +8 | 0.633 | 8-1 (L) | 1-15 (W) | 2-3 (W) |
---|
| 1 | 2 | 0 | 3 | 19 | 15 | +4 | 0.559 | 15-0 (W) | 2-12 (L) | 2-3 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 47 | -46 | 0.021 | 15-0 (L) | 1-15 (L) | 0-17 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 7 | 16 | 6 | +10 | 0.727 | 3-0 (W) | 9-2 (W) | 4-4 (T) |
---|
| 2 | 1 | 0 | 6 | 9 | 7 | +2 | 0.563 | 3-0 (L) | 5-3 (W) | 4-1 (W) |
---|
| 1 | 1 | 1 | 4 | 23 | 15 | +8 | 0.605 | 6-16 (W) | 5-3 (L) | 4-4 (T) |
---|
| 0 | 3 | 0 | 0 | 9 | 29 | -20 | 0.237 | 6-16 (L) | 9-2 (L) | 4-1 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 6 | 13 | 4 | +9 | 0.765 | 0-2 (W) | 0-1 (L) | 11-3 (W) |
---|
| 2 | 1 | 0 | 6 | 12 | 8 | +4 | 0.600 | 0-2 (L) | 6-5 (W) | 6-1 (W) |
---|
| 1 | 2 | 0 | 3 | 14 | 21 | -7 | 0.400 | 6-4 (W) | 6-5 (L) | 11-3 (L) |
---|
| 1 | 2 | 0 | 3 | 6 | 12 | -6 | 0.333 | 6-4 (L) | 0-1 (W) | 6-1 (L) |
---|
@ K-W 13
Stratford Packham 4
@ Shakespeare 14
Stratford Packham 5
Stratford
Stratford Packham 4
@ Stouffville 41
Sebringville Back
@ Shallow Lake 45
Stratford Packham 4
Glencoe
Stratford Packham 4
Stouffville
Sebringville Back
@ Tavistock #1 70
Stratford Packham 4
Chatsworth
Sebringville Back
@ Stratford 84
Stratford Packham 4
@ New Hamburg 91
Sebringville Back
Twin Centre
Stratford Packham 4
Chatsworth
Sebringville Back
Innerkip
@ Tavistock #1 113
Stratford Packham 4
Stouffville
Sebringville Back
@ Stratford 124
Stratford Packham 4
@ New Hamburg 130
Sebringville Back
@ Shakespeare 134
Stratford Packham 4
Venue(s) In This Schedule
- MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
- SEB BCK - Sebringville Back, 302 Huron Road, Sebringville, ON
- STRAT 4 - Stratford Packham 4, 159 Packham Road, Stratford, ON
- STRAT 5 - Stratford Packham 5, 159 Packham Road, Stratford, ON