Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 6 | 18 | 10 | +8 | 0.643 | 10-4 (W) | 6-8 (W) |
---|
| 1 | 1 | 0 | 3 | 20 | 8 | +12 | 0.714 | 0-14 (W) | 6-8 (L) |
---|
| 0 | 2 | 0 | 0 | 4 | 24 | -20 | 0.143 | 0-14 (L) | 10-4 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 6 | 26 | 6 | +20 | 0.813 | 14-0 (W) | 6-12 (W) |
---|
| 1 | 1 | 0 | 3 | 12 | 24 | -12 | 0.333 | 12-10 (W) | 14-0 (L) |
---|
| 0 | 2 | 0 | 0 | 16 | 24 | -8 | 0.400 | 12-10 (L) | 6-12 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 6 | 26 | 8 | +18 | 0.765 | 8-5 (W) | 3-18 (W) |
---|
| 1 | 1 | 0 | 3 | 11 | 18 | -7 | 0.379 | 8-0 (W) | 3-18 (L) |
---|
| 0 | 2 | 0 | 0 | 5 | 16 | -11 | 0.238 | 8-0 (L) | 8-5 (L) |
---|
Sun, Jun 01
@ Sebringville 149
Mitchell C
@ Exeter #1 165
Mitchell C
@ Mitchell #2 20
Fullarton B
@ St. Marys 43
Fullarton B
@ Mitchell #1 38
Mitchell C
@ Sebringville 149
Mitchell C
@ Exeter #1 165
Mitchell C
Venue(s) In This Schedule
- FULL B - Fullarton B, 2999 Road 163A, Fullarton, ON
- MIT C - Mitchell C, 185 Wellington St, Mitchell, ON