U13, Divisions, Mitchell Fastballfest 2022, 2022 (Mitchell Minor Fastball)

This Tournament is part of the 2022 season, which is not set as the current season.
U13
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093816+220.7044-11 (W)14-6 (W)13-6 (W)
21063526+90.57411-5 (W)14-6 (L)7-18 (W)
21062930-10.4923-10 (W)16-12 (W)15-3 (L)
03002345-220.3384-11 (L)16-12 (L)7-18 (L)
03001434-200.29211-5 (L)3-10 (L)13-6 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30093511+240.7612-9 (W)11-6 (W)15-3 (W)
30092413+110.64910-4 (W)5-9 (W)4-5 (W)
12032732-50.45817-16 (W)11-6 (L)4-5 (L)
12033231+10.50817-16 (L)5-9 (L)11-5 (W)
03001130-190.26810-4 (L)2-9 (L)11-5 (L)
Championship
Sun, May 29
Full Schedule
Venue(s) In This Schedule
  • FUL1 - Fullarton Main, 2999 Rd 163, West Perth, ON
  • MITA - Mitchell A, 185 Wellington St, Mitchell, ON
  • MITB - Mitchell B, 185 Wellington St, Mitchell, ON