Midget Boys, Divisions, FastballFest 2011, 2011 (Mitchell Minor Fastball)

This Tournament is part of the 2011 season, which is not set as the current season.
Midget Boys
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20172823+50.54910-12 (W)10-7 (W)6-6 (T)
10252616+100.61914-4 (W)6-6 (T)6-6 (T)
11141819-10.4863-5 (W)10-7 (L)6-6 (T)
03001731-140.35410-12 (L)14-4 (L)3-5 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3009131+120.9291-6 (W)0-6 (W)1-0 (W)
11146600.5004-4 (T)1-2 (W)1-0 (L)
12031514+10.5176-13 (W)1-6 (L)1-2 (L)
02111023-130.3036-13 (L)4-4 (T)0-6 (L)
Championships
Sun, Jun 05
Full Schedule
Venue(s) In This Schedule
  • MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
  • MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
  • MIT D - Mitchell D, 185 Wellington St, Mitchell, ON
  • STRAT 4 - Stratford Packham 4, 159 Packham Road, Stratford, ON