Bantam Boys, Divisions, FastballFest 2011, 2011 (Mitchell Minor Fastball)

This Tournament is part of the 2011 season, which is not set as the current season.
Bantam Boys
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3009165+110.7624-0 (W)3-6 (W)6-2 (W)
21061311+20.5423-6 (L)5-4 (W)5-1 (W)
1203916-70.3606-2 (L)5-1 (L)5-6 (W)
0300915-60.3754-0 (L)5-4 (L)5-6 (L)
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3009424+380.9130-6 (W)27-2 (W)2-9 (W)
21061833-150.35327-2 (L)3-8 (W)3-8 (W)
12031115-40.4230-6 (L)3-8 (L)1-8 (W)
0300625-190.1942-9 (L)3-8 (L)1-8 (L)
Championships
Sun, Jun 05
Full Schedule
Venue(s) In This Schedule
  • MIT D - Mitchell D, 185 Wellington St, Mitchell, ON
  • STRAT 1 - Stratford Packham 1, 159 Packham Road, Stratford, ON