Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 6 | 11 | 10 | +1 | 0.524 | 2-6 (W) | 0-5 (L) | 5-3 (W) |
---|
| 2 | 1 | 0 | 6 | 20 | 10 | +10 | 0.667 | 2-7 (W) | 10-3 (W) | 5-3 (L) |
---|
| 1 | 0 | 1 | 4 | 11 | 6 | +5 | 0.647 | 6-6 (T) | 0-5 (W) | Sat 6:30p STRAT 4 |
---|
| 1 | 1 | 1 | 4 | 16 | 13 | +3 | 0.552 | 2-6 (L) | 6-6 (T) | 8-1 (W) |
---|
| 1 | 1 | 0 | 3 | 8 | 13 | -5 | 0.381 | 3-5 (W) | 10-3 (L) | Sat 6:30p STRAT 4 |
---|
| 0 | 3 | 0 | 0 | 6 | 20 | -14 | 0.231 | 3-5 (L) | 2-7 (L) | 8-1 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 25 | 5 | +20 | 0.833 | 1-4 (W) | 12-4 (W) | 9-0 (W) |
---|
| 2 | 1 | 0 | 6 | 34 | 10 | +24 | 0.773 | 1-4 (L) | 3-7 (W) | 26-3 (W) |
---|
| 2 | 1 | 0 | 6 | 26 | 32 | -6 | 0.448 | 1-17 (L) | 11-8 (W) | 14-7 (W) |
---|
| 1 | 2 | 0 | 3 | 40 | 28 | +12 | 0.588 | 2-29 (W) | 12-4 (L) | 14-7 (L) |
---|
| 1 | 2 | 0 | 3 | 20 | 17 | +3 | 0.541 | 1-17 (W) | 3-7 (L) | 9-0 (L) |
---|
| 0 | 3 | 0 | 0 | 13 | 66 | -53 | 0.165 | 2-29 (L) | 11-8 (L) | 26-3 (L) |
---|
Tavistock
Stratford Packham 3
New Hamburg
Stratford Packham 3
Tavistock
Tavistock A (Queen's)
New Hamburg
@ Kitchener
Tavistock A (Queen's)
Chepstow
Stratford Packham 4
@ Brantford
Stratford Packham 4
@ Tavistock
Stratford Packham 4
Kitchener
@ Brantford
Stratford Packham 4
@ Shakespeare
Stratford Packham 4
Venue(s) In This Schedule
- FULL A - Fullarton A, 2999 Road 163A, Fullarton, ON
- MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
- STRAT 3 - Stratford Packham 3, 159 Packham Road, Stratford, ON
- STRAT 4 - Stratford Packham 4, 159 Packham Road, Stratford, ON
- TAVI A - Tavistock A (Queen's), Tavistock, ON