Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 33 | 3 | +30 | 0.917 | 1-16 (W) | 1-9 (W) | 1-8 (W) |
---|
| 2 | 1 | 0 | 6 | 18 | 11 | +7 | 0.621 | 0-7 (W) | 1-9 (L) | 10-2 (W) |
---|
| 2 | 1 | 0 | 6 | 32 | 20 | +12 | 0.615 | 6-18 (W) | 13-6 (W) | 1-8 (L) |
---|
| 1 | 1 | 1 | 4 | 23 | 31 | -8 | 0.426 | 1-16 (L) | 8-8 (T) | 7-14 (W) |
---|
| 0 | 2 | 1 | 1 | 16 | 36 | -20 | 0.308 | 6-18 (L) | 8-8 (T) | 10-2 (L) |
---|
| 0 | 3 | 0 | 0 | 13 | 34 | -21 | 0.277 | 0-7 (L) | 13-6 (L) | 7-14 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 28 | 10 | +18 | 0.737 | 11-0 (W) | 4-5 (W) | 6-12 (W) |
---|
| 2 | 1 | 0 | 6 | 31 | 14 | +17 | 0.689 | 19-4 (W) | 5-8 (W) | 4-5 (L) |
---|
| 2 | 1 | 0 | 6 | 36 | 11 | +25 | 0.766 | 0-13 (W) | 5-8 (L) | 18-3 (W) |
---|
| 1 | 2 | 0 | 3 | 17 | 32 | -15 | 0.347 | 0-13 (L) | 11-7 (W) | 6-12 (L) |
---|
| 1 | 2 | 0 | 3 | 25 | 33 | -8 | 0.431 | 19-4 (L) | 11-7 (L) | 14-3 (W) |
---|
| 0 | 3 | 0 | 0 | 6 | 43 | -37 | 0.122 | 11-0 (L) | 18-3 (L) | 14-3 (L) |
---|
@ Mitchell
Sebringville Front
Shakespeare
Stratford Packham 5
Fullarton
Stratford Packham 5
@ Shallow Lake
Mitchell A
Shakespeare
@ Paris
Mitchell A
@ Shallow Lake
Mitchell A
@ Mount Forest
Stratford Packham 5
Brussels
Sebringville Back
New Hamburg
Stratford Packham 5
@ Shallow Lake
Stratford Packham 5
Fullarton
Stratford Packham 5
Tavistock
Sebringville Front
@ Shakespeare
Stratford Packham 5
Venue(s) In This Schedule
- FULL A - Fullarton A, 2999 Road 163A, Fullarton, ON
- MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
- MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
- MIT C - Mitchell C, 185 Wellington St, Mitchell, ON
- MONK B - Monkton B, 200 Nelson St, Monkton, ON
- SEB BCK - Sebringville Back, 302 Huron Road, Sebringville, ON
- SEB FRT - Sebringville Front, 302 Huron Road, Sebringville, ON
- STRAT 5 - Stratford Packham 5, 159 Packham Road, Stratford, ON