Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 39 | 12 | +27 | 0.765 | 8-1 (W) | 6-17 (W) | 5-14 (W) |
---|
| 3 | 0 | 0 | 9 | 21 | 7 | +14 | 0.750 | 3-2 (W) | 14-2 (W) | 3-4 (W) |
---|
| 1 | 1 | 0 | 3 | 13 | 6 | +7 | 0.684 | Sat 11:00a STRAT 5 | 10-2 (W) | 3-4 (L) |
---|
| 0 | 1 | 0 | 0 | 6 | 17 | -11 | 0.261 | 6-17 (L) | Sat 11:00a STRAT 5 | Sat 3:30p STRAT 3 |
---|
| 0 | 3 | 0 | 0 | 9 | 27 | -18 | 0.250 | 3-2 (L) | 10-2 (L) | 5-14 (L) |
---|
| 0 | 2 | 0 | 0 | 3 | 22 | -19 | 0.120 | 8-1 (L) | 14-2 (L) | Sat 3:30p STRAT 3 |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 31 | 0 | +31 | 1.000 | 20-0 (W) | 2-0 (W) | 0-9 (W) |
---|
| 3 | 0 | 0 | 9 | 27 | 9 | +18 | 0.750 | 0-8 (W) | 6-8 (W) | 3-11 (W) |
---|
| 1 | 2 | 0 | 3 | 20 | 13 | +7 | 0.606 | 14-3 (W) | 6-8 (L) | 2-0 (L) |
---|
| 1 | 2 | 0 | 3 | 19 | 17 | +2 | 0.528 | 1-7 (L) | 18-1 (W) | 0-9 (L) |
---|
| 1 | 2 | 0 | 3 | 13 | 26 | -13 | 0.333 | 14-3 (L) | 1-7 (W) | 3-11 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 46 | -45 | 0.021 | 0-8 (L) | 20-0 (L) | 18-1 (L) |
---|
@ Shakespeare
Fullarton B
@ Sebringville
Fullarton B
@ Stouffville
Stratford Packham 4
Shallow Lake
Sebringville Front
@ Shakespeare
Stratford Packham 5
Innerkip
@ Shallow Lake
Stratford Packham 5
Tavistock Wiffen
Fullarton B
@ Stouffville
Stratford Packham 3
@ Tavistock Wiffen
Fullarton B
Shallow Lake
@ Shakespeare
Stratford Packham 3
Innerkip
Stratford Packham 3
Stouffville
Stratford Packham 3
Venue(s) In This Schedule
- FULL B - Fullarton B, 2999 Road 163A, Fullarton, ON
- MIT C - Mitchell C, 185 Wellington St, Mitchell, ON
- SEB FRT - Sebringville Front, 302 Huron Road, Sebringville, ON
- STRAT 3 - Stratford Packham 3, 159 Packham Road, Stratford, ON
- STRAT 4 - Stratford Packham 4, 159 Packham Road, Stratford, ON
- STRAT 5 - Stratford Packham 5, 159 Packham Road, Stratford, ON