Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 7 | 32 | 13 | +19 | 0.711 | 17-5 (W) | 7-14 (W) | 1-1 (T) |
---|
| 1 | 0 | 2 | 5 | 23 | 13 | +10 | 0.639 | 7-17 (W) | 5-5 (T) | 1-1 (T) |
---|
| 1 | 2 | 0 | 3 | 25 | 31 | -6 | 0.446 | 7-14 (L) | 10-8 (W) | 9-8 (L) |
---|
| 0 | 1 | 2 | 2 | 22 | 32 | -10 | 0.407 | 11-11 (T) | 5-5 (T) | 16-6 (L) |
---|
| 0 | 2 | 1 | 1 | 28 | 34 | -6 | 0.452 | 11-11 (T) | 13-9 (L) | 10-8 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 36 | 22 | +14 | 0.621 | 8-9 (W) | 13-9 (W) | 14-5 (W) |
---|
| 2 | 1 | 0 | 6 | 35 | 21 | +14 | 0.625 | 8-9 (L) | 11-6 (W) | 16-6 (W) |
---|
| 2 | 1 | 0 | 6 | 20 | 25 | -5 | 0.444 | 3-6 (W) | 14-5 (L) | 9-8 (W) |
---|
| 1 | 2 | 0 | 3 | 37 | 48 | -11 | 0.435 | 7-17 (L) | 11-6 (L) | 20-24 (W) |
---|
| 0 | 3 | 0 | 0 | 28 | 47 | -19 | 0.373 | 17-5 (L) | 3-6 (L) | 20-24 (L) |
---|
Sun, Jun 05
Exeter Livermore
Fullarton A
@ Mitchell Beehler
Mitchell C
Exeter Livermore
Sebringville Back
Exeter Durand
@ Sebringville
Sebringville Back
Fullarton
Sebringville Back
St. Marys
Sebringville Back
Zurich
@ Sebringville
Sebringville Back
@ Exeter Durand
Sebringville Back
@ Sebringville
Sebringville Back
Zurich
@ Mitchell Hoff
Sebringville Back
Exeter Livermore
Fullarton A
@ Mitchell Beehler
Mitchell C
Venue(s) In This Schedule
- FULL A - Fullarton A, 2999 Road 163A, Fullarton, ON
- MIT B - Mitchell B, 185 Wellington St, Mitchell, ON
- MIT C - Mitchell C, 185 Wellington St, Mitchell, ON
- MIT D - Mitchell D, 185 Wellington St, Mitchell, ON
- MONK B - Monkton B, 200 Nelson St, Monkton, ON
- SEB BCK - Sebringville Back, 302 Huron Road, Sebringville, ON