Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 33 | 14 | +19 | 0.702 | 7-6 (W) | 9-8 (W) | 17-0 (W) |
---|
| 2 | 1 | 0 | 6 | 27 | 21 | +6 | 0.563 | 7-6 (L) | 8-12 (W) | 6-9 (W) |
---|
| 0 | 2 | 0 | 0 | 14 | 18 | -4 | 0.438 | 9-8 (L) | 6-9 (L) | Sat 3:30p MIT C |
---|
| 0 | 2 | 0 | 0 | 8 | 29 | -21 | 0.216 | 8-12 (L) | 17-0 (L) | Sat 3:30p MIT C |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 9 | 33 | 12 | +21 | 0.733 | 11-1 (W) | 11-5 (W) | 11-6 (W) |
---|
| 2 | 1 | 0 | 6 | 20 | 24 | -4 | 0.455 | 11-5 (L) | 8-9 (W) | 5-6 (W) |
---|
| 1 | 2 | 0 | 3 | 21 | 17 | +4 | 0.553 | 0-10 (W) | 5-6 (L) | 11-6 (L) |
---|
| 0 | 3 | 0 | 0 | 9 | 30 | -21 | 0.231 | 11-1 (L) | 0-10 (L) | 8-9 (L) |
---|
Sun, Jun 05
Tavistock Yantzi
Fullarton B
@ Tavistock Bailey
Mitchell C
@ Mitchell Nicholson
Mitchell C
New Hamburg
Tavistock B (Optimist)
Mitchell Nicholson
Mitchell C
@ Tavistock Yantzi
Tavistock B (Optimist)
Mitchell Nicholson
Mitchell C
New Hamburg
@ Exeter Lewis
Mitchell C
@ Exeter Keller
Mitchell A
Tavistock Yantzi
Fullarton B
Venue(s) In This Schedule
- FULL B - Fullarton B, 2999 Road 163A, Fullarton, ON
- MIT A - Mitchell A, 185 Wellington St, Mitchell, ON
- MIT C - Mitchell C, 185 Wellington St, Mitchell, ON
- TAVI B - Tavistock B (Optimist), Tavistock, ON